Capacity | 40 Ton Single Box & Single Cylinder [O Frame] |
Bale Size | 34(L) x 26(W) x 22-24(H) inch |
Bale Weight | 60 to 150 kg |
Platform Size | 34(L) x 26(W) x 60(H) inch |
No.of Cylinders | 1 Nos. |
Cylinder Size | 160* 100* 1200 (Stroke) mm |
Oil Tank Capacity | 150 Liters |
Production Rates | 10 to 12 min per Bale |
Hydraulic System | Double pump |
Daylight Gap | 60 inch |
Operation | Hand lever operate |
Electric Motor | 7.5 HP (3 Phase) With limit switch, starter |
Machine Weight | 1900 kg |
Quotation Valid | 30 days |
Delivery Time | 15 working days |
Overall Dimensions | 84 x 30 x 135 inches |
Body Plate | 9mm, 12mm, 25mm |
Price / Unit | As shown above - Without Oil |
top of page
Product Page: Widget
₹8,07,415.00Price
Taxes Included
No Reviews YetShare your thoughts.
Be the first to leave a review.
Product Page: Stores_Product_Widget
Contact Greenassets.in
We offer the latest technologies in renewable energy, waste management, and
eco-friendly innovations.
Our services cover the entire life cycle of your investment spanning project design, installation & commissioning, operation, maintenance and repairs
for all the technologies we promote #ForThePlanet.
bottom of page






































